Capacity | 05 TO 1 TON |
Machine Type | Portable |
Usage/Application | Construction |
Weight | 150 Kg |
Plate Size | 2 x 3 feet |
Material | Mild Steel |
Max. Speed | 1 m/min |
Automation Grade | Semi Automatic |
Voltage | 220V |
Phase | 3 Phase |
Engine Power | 3 Hp |
Power | 5 HP |
Engine Power | 5 Hp |
Usage/Application | Construction |
Capacity | 0.5 TUN TO 5 TUN COMPACTION CAPACITY |
Weight | 100 KG TO 180 KG |
Power | 1 HP 1 PHASE TO 5 HP 3 PHASE 2800 RPM |
Traveling Speed | 10 TO 15 MTR/HR IN FORWARD DIRECTION |
Minimum Order Quantity | 1 Piece |
Machine Type | Portable |
Packaging Type | Loose |
Capacity | 0.5 ton to 5 ton |
Usage/Application | Construction |
Weight | 180 Kg |
Plate Size | 712 x 310 mm |
Loading Option | By Hand |
Compaction Capacity | 4 Ton To 5 Ton |
Body | Made From 16 mm Plate |
Traveling Speed | 10 to 15 mtr/hr. in forward direction |
Power | 5 hp 3 phase electric motor 2800 rpm OR Greaves Lombardini Diesel 5 hp |
Optional | Self Start Attachment With Battery |
Usage/Application | Industrial |
Travelling Speed | 10 To 15 mtr/hr. In Forward Direc |
Country of Origin | Made in India |
Floating & Troweling take place right after dewatering. Floating operation is done with Floating disc. This makes the cement more compact and enabling to generate a very smooth finish. Trowelling is done with Trowel blades in order to further improve the wear resistance, minimize dusting and obtain smoother finish
Dual System: Machine can work as power trowel & power floater